The table
| App | What it charges | One documented complaint |
|---|---|---|
| Mogalytics | $12, one time, everywhere. No tiers, no subscription. | Never uploads a photo — the reading runs in your browser. |
| Mogged / Umog | $6.99 one-off scan, ~$3.99/wk, or $79.99/yr — "A/B-tests constantly and differs by region." | Requires a selfie upload for every scan. |
| Umax | Free download, then $3.99-$9.99/wk or $9.99-$24.99/mo. | An independent comparison cites ~$200/year if the weekly tier is left running. |
| QOVES | ~$150/year membership; no published price list, cost appears at checkout. | Built for cosmetic-procedure research, not a quick score. |
| RateByFresh | Free scan preview, then $6.99/wk-$59.99/yr (app) or $9-$49/yr (its own site — different pricing per surface). | 4.4/5 App Store rating; calls its own rating "objective," though an independent review found the score shifts with lighting. |
| LooksMax AI | Free scan, verdict blurred until $3.99+/wk or you refer 3 friends. | Scores against a single "harmony template" an independent roundup calls narrow. |
| Maxxing | $3.99-$14.99/wk, $29.99-$49.99/yr, $29.99 lifetime, plus $4.99-$9.99 add-ons. | App Store reviews describe billing surprises on top of the coaching pitch. |
| Moggr | $3.99-$6.99/wk or $69.99-$79.99/yr, plus $2.99-$5.99 "boost pack" purchases. | Reviewers report a daily usage cap even on a paid plan, and question whether the scan is real AI. |
| Hiface | Eight overlapping tiers, $4.99-$49.99, plus a $1.99 extra-scan credit. | Developer admitted in a review reply the extra-scan charge "should've been clearer." |
| PSL Face Rating | Seven-plus overlapping listings, $3.99-$29.99, several duplicate-named. | Reviewer reports being billed again a month after canceling. |
| LooxUP | Seven-plus listings, $4.99-$34.99, including two separately priced "Premium week" tiers plus a similarly-named "Promo week." | Reviewer reports the same pose scoring 6.7, then 8.4, between scans. |
| Face Rating AI: Beauty Score | Ten listings, $5.99-$99.99, including a $0.00-labeled "free lifetime" entry. | Reviewer titled "bait and switch": the advertised free lifetime offer didn't exist in-app. |
| PSL - Looksmax & Ascend | Ten listings, $4.99-$49.99, across weekly, monthly, three yearly, and two lifetime tiers. | Reviewer reports a results paywall with no dismiss option short of force-closing the app. |
| PSL AI-Jawmax, Looksmax & Mog | Four listings: $1.99-$49.99 across weekly, yearly, onetime, and "forever" tiers. | Two reviewers report paying and then hitting a recurring error, with no scan result ever delivered. |
| PSLMax AI: Looksmax PSL Ascend | Six listings, $4.99-$29.99, including two differently priced "Yearly Premium" tiers. | Reviewer says the app's own before/after ad photos show two visibly different people. |
| Mogger: LooksMax AI | Seven listings, $1.99-$49.99, including two differently priced "Premium" tiers. | Reviewer titled their review "This app is a scam." |
| Ascendr: PSL Scale Ascender | The same "Ascendr Pro" purchase listed nine times across seven prices, $4.99-$34.99. | Two reviewers independently titled their reviews "Cash grab" and "Just a money grab." |
| UCHAD: See Your Potential | Ten listings across six prices, $1.99-$39.99, including a duplicate-named $9.99 unlock. | Reviewer reports the results stayed "locked" the moment they pressed "see my score." |
| ChadMe | Free download with a preview scan, then $19.99/mo or $89.99/yr Pro, plus $0.99-$59.99 credit packs. | Carries a 13+ App Store age rating; Mogalytics is built and disclosed as 18+ only. |
| Lookmax Analyzer | Free preview score, then a paid "looksmax report" with no public price shown anywhere on the site. | Genuinely on-device per its own privacy policy, but a single static uploaded photo, not a live camera reading. |
| Overchat Looksmaxing AI | Free preview scan, then bundled into a $14.99/week or $49.99/year whole-platform Pro subscription. | Full report requires signing in with a Google or Apple account; Mogalytics needs no account at all. |
| PSL Face Rating App - ModelMax | The same "Premium" purchase listed five times across five prices, $7.99-$39.99. | No billing complaint found to cite; the duplicate-listing pricing pattern itself is the documented note here. |
| MogMax AI | Ten listings, $0.99-$99.99, roughly a 100× spread. | Reviewer tested 10 friends and got nearly the same 4-5 score for all of them, calling it "fake data." |
| Attractiveness Test - AI Rate | Free, then a $2.99 subscription or a $3.99 lifetime tier. | Apple's own privacy label discloses cross-app ad tracking; its written policy sits on a page that couldn't be fetched to confirm more. |
| Facemax | Free download, then a subscription of unconfirmed price. | Its own on-device processing claim sits beside thirteen named third-party ad networks in the same privacy policy. |
| Lookist | Six overlapping tiers, $9.99-$49.99, including two pairs of similarly-named "Lookist Pro" tiers. | Its own App Store privacy label discloses ad-tracking identifiers and identity-linked purchase history, on top of cloud-stored photos. |
| PSL Max | Recurring subscription: $2.99/wk, $5.99/mo, or $19.99/yr. | Its own privacy policy admits the photo is processed on a server, even though it states the image is deleted immediately after. |
| PSL AI-Mogged, Looksmax and Jaw | Free download, then a subscription of unconfirmed price. | Its own policy sends the photo to two named AI vendors, OpenAI and Google Gemini, with local data kept 90 days. |
| Youmax | Free, then iOS in-app purchases at $0.99-$2.99. | Names no advertising SDKs, but its own policy sends the photo to xAI, which may retain it for up to 30 days. |
| RealSmile | Free percentile score, then $14.99-$49 one-time reports or $3.99/wk Pro. | Markets photos as never touching a server, then discloses on the same page that mobile photos are processed by its own scan server. |
| PSLScore | Completely free; no paid tier as of this writing. | Its own privacy policy sends the uploaded photo to Google Gemini AI for analysis. |
| Omogle.net | Completely free; no paid tier found. | The site itself returned an access-denied response to direct fetch; its claims here rely on a third-party directory listing, not a firsthand quote. |
| MogScore | Free (5 credits), with $8.90/mo and $18.90/mo tiers marked "coming soon." | Free landmark scoring runs on-device, but its own policy says paid-report photos are sent to a third-party AI provider. |
| OmoggleMog | Free daily credit, then $4.99 one-time for 30 credits. | Its own site states the captured frame is analyzed locally but "temporarily held for up to 24 hours." |
| SnapMog | Free (5/day), then $9.90/mo or $29.90/mo — still daily-capped at every tier. | Its own privacy policy admits captured frames may be sent to "SnapMog servers and third-party AI infrastructure." |
| Potential AI | Free download, then six purchases across $2.99-$49.99 with no single full-access price. | Its own privacy policy says a saved scan is stored on its servers until you delete your account. |
| Ascension | Free download, then $4.99-$49.99 across overlapping weekly, monthly, yearly, and lifetime tiers. | Markets "photos never leave your phone," but its own policy discloses front-profile photos are uploaded to Google Cloud. |
| Beauty Scanner | Eight overlapping listings, $3.99-$39.99, across three differently priced "weekly" and two "yearly" entries. | Its own privacy policy backs a genuine on-device claim — unlike most "on-device" claims checked here, no contradiction found. |
| PSL Scale & Looksmax: LooksUP | Five listings, $7.99-$59.99, including three differently priced "Yearly Access" entries under the identical name. | Its own privacy policy says photos are deleted after analysis; its own homepage says photos are retained for history and progress. |
| FacePSL: PSL Face Score Lab | Free download; three overlapping listings, $5.99-$6.99, with two sharing an identical price and no stated difference. | Four days old with only 25 ratings; two direct fetch attempts against its published privacy policy returned no readable text. |
| Mog 1v1: Face Rating Battle | Free download; one purchase name, "Full Access," listed three times at $19.99, $2.99, and $2.99. | A same-device pass-the-phone battle, not a live duel with a stranger; only 9 ratings and Apple's 4+ age rating. |
| PSL Scale - Score & Rating | One purchase, "PSL Scale Pro," a $9.99/month auto-renewing subscription. | Apple's own privacy label discloses Purchases, Identifiers, and Usage Data used to track you across other apps for advertising. |
| Blackpill AI: Mogged & PSL | Free download, then $4.99/week, $12.99/month, or $29.99/year auto-renewing subscriptions. | Its own privacy policy page couldn't be read to confirm data handling; also a 12+ vs 13+ age-rating discrepancy. |
| Mog Academy | Free download, then six overlapping in-app purchases from $9.99/week to $49.99 lifetime. | Markets "expert human ratings" but its own privacy policy names only an automated Gemini AI vendor, and Apple's own privacy label says no data is collected at all. |
| Handsome AI: Looksmaxxing | Free download, then $3.99/week, $2.99 single-report, or $29.99/year in-app purchases. | Still surfaces in an App Store search for "Mogged" under bundle id com.aureliansyndicate.mogged; its own policy names OpenAI and Supabase as the vendors that process the photo. |
Snapshot figures, sourced per row (click through for full citations and dates) — in-app pricing in this category is widely reported to change often and can differ by region. Nearly every app above scores an uploaded photo, and a couple (Lookmax Analyzer, Beauty Scanner) process it on-device per their own policy; Mogalytics has no visibility into any of their retention or data-handling practices and makes no claim about them.
Why Mogalytics is one row, not sixteen
$12, once, everywhere — no weekly tier, no duplicate-named purchase, no free-then-paywall step, and no photo, video frame, or landmark ever leaves your browser. See why most of these apps are free in the first place, or the practice guide for what the six on-device measurements actually are.
Related reads
- Which of these apps upload your photo, and to whom — the same 44 apps, checked for on-device vs. server vs. named AI vendor.
- Which of these apps need a photo upload — the same 44 apps, checked for static-photo upload vs. live camera.
- Omoggle alternatives, explained — the three different things people mean by that search.
- Why most face-rating apps are free — the paywall-timing mechanics behind this whole app category.
- Is Omoggle safe? — the live-duel exposure risk none of the apps above cover.